Valortraders Passport Case
- Comes with packaging & labels
- Excellent fabric
- High quality dye to match the correct colors
SIZE CHART
US Sizes
Size | Chest | Sleeve | Length |
S | 44.09 in | 24.80 in | 26.77 in |
M | 45.69 in | 25.17 in | 27.56 in |
X | 47.24 in | 25.59 in | 28.35 in |
XL | 48.82 in | 25.98 in | 29.13 in |
EU Sizes
Size | Chest | Sleeve | Length |
S | 112 cm | 63 cm | 68 cm |
M | 116 cm | 64 cm | 70 cm |
X | 120 cm | 65 cm | 72 cm |
XL | 124 cm | 66 cm | 74 cm |
Please note that the size chart shows the exact measurements of the box logo crewneck. Your measurements are allowed to deviate by an approximate 3 cm/1.18 inches bigger of smaller.
ADDITIONAL PICTURES
Reviews
There are no reviews yet.